Percentages and amounts
9 rulesAll 2 subsections
For purposes of subsection (a)—
(1) Percentages
(1)Percentages∀ 7#
The credit percentage and the phaseout percentage shall be determined as follows:
| In the case of an eligible individual with: | The credit percentage is: | The phaseout percentage is: |
|---|---|---|
| 1 qualifying child | 34 | 15.98 |
| 2 qualifying children | 40 | 21.06 |
| 3 or more qualifying children | 45 | 21.06 |
| No qualifying children | 7.65 | 7.65 |
(2)Amounts∀ 3#
(A) In general Subject to subparagraph (B), the earned income amount and the phaseout amount shall be determined as follows:
| In the case of an eligible individual with: | The earned income amount is: | The phaseout amount is: |
|---|---|---|
| 1 qualifying child | $6,330 | $11,610 |
| 2 or more qualifying children | $8,890 | $11,610 |
| No qualifying children | $4,220 | $5,280 |
(B) Joint returns In the case of a joint return filed by an eligible individual and such individual’s spouse, the phaseout amount determined under subparagraph (A) shall be increased by $5,000.